CO² Emission Figure Table

Percentage of car's list price taxed
CO2 emissions in grams per kilometre 2009/10 2010/11 2011/12 2012/13

Petrol

Diesel

Petrol

Diesel

Petrol

Diesel

Petrol

Diesel

120 or below 10% 13% 10% 13% 10% 13% 10% 13%
121 15% 18% 15% 18% 15% 18% 15% 18%
125 15% 18% 15% 18% 15% 18% 16% 19%
130 15% 18% 15% 18% 16% 19% 17% 20%
135 15% 18% 16% 19% 17% 20% 18% 21%
140 16% 19% 17% 20% 18% 21% 19% 22%
145 17% 20% 18% 21% 19% 22% 20% 23%
150 18% 21% 19% 22% 20% 23% 21% 24%
155 19% 22% 20% 23% 21% 24% 22% 25%
160 20% 23% 21% 24% 22% 25% 23% 26%
165 21% 24% 22% 25% 23% 26% 24% 27%
170 22% 25% 23% 26% 24% 27% 25% 28%
175 23% 26% 24% 27% 25% 28% 26% 29%
180 24% 27% 25% 28% 26% 29% 27% 30%
185 25% 28% 26% 29% 27% 30% 28% 31%
190 26% 29% 27% 30% 28% 31% 29% 32%
195 27% 30% 28% 31% 29% 32% 30% 33%
200 28% 31% 29% 32% 30% 33% 31% 34%
205 29% 32% 30% 33% 31% 34% 32% 35%
210 30% 33% 31% 34% 32% 35% 33% 35%
215 31% 34% 32% 35% 33% 35% 34% 35%
220 32% 35% 33% 35% 34% 35% 35% 35%
225 33% 35% 34% 35% 35% 35% 35% 35%
230 34% 35% 35% 35% 35% 35% 35% 35%
235 or above 35% 35% 35% 35% 35% 35% 35% 35%

CO2 emissions are rounded down to the nearest 5 grams, except between 2009/10: 121-134, 2010/11: 121-129, 2011/12 & 2012/13: 121-124 in which case they are rounded up

 

Link to Fuel Benefit Table